2024 PLAYERS
Ranking as of 25/03/2024
26
Nationalities
78
Players
RANK | NAME | COUNTRY |
---|---|---|
1 | Djokovic, Novak | (SRB) |
2 | Alcaraz, Carlos | (ESP) |
3 | Sinner, Jannik | (ITA) |
4 | Medvedev, Daniil | |
5 | Zverev, Alexander | (GER) |
6 | Rublev, Andrey | |
7 | Rune, Holger | (DEN) |
8 | Ruud, Casper | (NOR) |
9 | Nadal, Rafael [PR] | (ESP) |
9 | Hurkacz, Hubert | (POL) |
10 | de Minaur, Alex | (AUS) |
11 | Tsitsipas, Stefanos | (GRE) |
12 | Dimitrov, Grigor | (BUL) |
13 | Fritz, Taylor | (USA) |
14 | Paul, Tommy | (USA) |
15 | Humbert, Ugo | (FRA) |
16 | Khachanov, Karen | |
17 | Shelton, Ben | (USA) |
18 | Bublik, Alexander | (KAZ) |
19 | Baez, Sebastian | (ARG) |
20 | Mannarino, Adrian | (FRA) |
21 | Cerundolo, Francisco | (ARG) |
22 | Tiafoe, Frances | (USA) |
23 | Jarry, Nicolas | (CHI) |
24 | Musetti, Lorenzo | (ITA) |
25 | Struff, Jan-Lennard | (GER) |
26 | Griekspoor, Tallon | (NED) |
27 | Shapovalov, Denis [PR] | (CAN) |
27 | Lehecka, Jiri | (CZE) |
28 | Davidovich Fokina, Alejandro | (ESP) |
29 | Korda, Sebastian | (USA) |
30 | Etcheverry, Tomas Martin | (ARG) |
31 | Norrie, Cameron | (GBR) |
32 | Eubanks, Christopher | (USA) |
33 | Coric, Borna | (CRO) |
34 | Thompson, Jordan | (AUS) |
35 | Djere, Laslo | (SRB) |
36 | Auger-Aliassime, Felix | (CAN) |
37 | Fils, Arthur | (FRA) |
38 | Arnaldi, Matteo | (ITA) |
39 | Safiullin, Roman | |
40 | Ofner, Sebastian | (AUT) |
41 | Karatsev, Aslan | |
42 | Draper, Jack | (GBR) |
43 | Evans, Daniel | (GBR) |
44 | Tabilo, Alejandro | (CHI) |
45 | Popyrin, Alexei | (AUS) |
46 | Kecmanovic, Miomir | (SRB) |
47 | Monfils, Gael | (FRA) |
48 | Ruusuvuori, Emil | (FIN) |
49 | Zhang, Zhizhen | (CHN) |
50 | Koepfer, Dominik | (GER) |
51 | Giron, Marcos | (USA) |
52 | Lajovic, Dusan | (SRB) |
53 | Sonego, Lorenzo | (ITA) |
54 | Altmaier, Daniel | (GER) |
55 | Diaz Acosta, Facundo | (ARG) |
56 | Hanfmann, Yannick | (GER) |
57 | Marozsan, Fabian | (HUN) |
58 | Shevchenko, Alexander | (KAZ) |
59 | Navone, Mariano | (ARG) |
60 | Machac, Tomas | (CZE) |
61 | Borges, Nuno | (POR) |
62 | Murray, Andy | (GBR) |
63 | Cobolli, Flavio | (ITA) |
64 | Carballés, Roberto | (ESP) |
65 | Vukic, Aleksandar | (AUS) |
66 | O’Connell, Christopher | (AUS) |
67 | Kotov, Pavel | |
68 | Purcell, Max | (AUS) |
69 | McDonald, Mackenzie | (USA) |
70 | Mensik, Jakub | (CZE) |
71 | Nishioka, Yoshihito | (JPN) |
72 | Munar, Jaume | (ESP) |
73 | Michelsen, Alex | (USA) |
74 | Cazaux, Arthur | (FRA) |
74 | Berrettini, Matteo [PR] | (ITA) |
75 | Darderi, Luciano | (ITA) |
24
Nationalities
76
Players
RANK | NAME | COUNTRY |
---|---|---|
1 | Swiatek, Iga | (POL) |
2 | Sabalenka, Aryna | |
3 | Gauff, Coco | (USA) |
4 | Rybakina, Elena | (KAZ) |
5 | Pegula, Jessica | (USA) |
6 | Jabeur, Ons | (TUN) |
7 | Zheng, Qinwen | (CHN) |
8 | Vondrousova, Marketa | (CZE) |
9 | Sakkari, Maria | (GRE) |
10 | Ostapenko, Jelena | (LAT) |
11 | Kasatkina, Daria | |
12 | Haddad Maia, Beatriz | (BRA) |
13 | Paolini, Jasmine | (ITA) |
14 | Samsonova, Liudmila | |
15 | Alexandrova, Ekaterina | |
16 | Svitolina, Elina | (UKR) |
17 | Keys, Madison | (USA) |
18 | Kudermetova, Veronika | |
19 | Navarro, Emma | (USA) |
20 | Krejcikova, Barbora | (CZE) |
21 | Pavlyuchenkova, Anastasia | |
22 | Cirstea, Sorana | (ROU) |
23 | Kalinskaya, Anna | |
24 | Kostyuk, Marta | (UKR) |
25 | Garcia, Caroline | (FRA) |
26 | Mertens, Elise | (BEL) |
27 | Potapova, Anastasia | |
28 | Boulter, Katie | (GBR) |
29 | Noskova, Linda | (CZE) |
30 | Azarenka, Victoria | |
31 | Yastremska, Dayana | (UKR) |
32 | Vekic, Donna | (CRO) |
33 | Badosa, Paula | (ESP) |
34 | Fernandez, Leylah | (CAN) |
35 | Kalinina, Anhelina | (UKR) |
36 | Yuan, Yue | (CHN) |
37 | Andreeva, Mirra | |
38 | Bouzkova, Marie | (CZE) |
39 | Tsurenko, Lesia | (UKR) |
40 | Stephens, Sloane | (USA) |
41 | Siniakova, Katerina | (CZE) |
42 | Wang, Xinyu | (CHN) |
43 | Blinkova, Anna | |
44 | Burel, Clara | (FRA) |
45 | Pliskova, Karolina | (CZE) |
46 | Osaka, Naomi | (JPN) |
47 | Frech, Magdalena | (POL) |
48 | Maria, Tatjana | (GER) |
49 | Zhang, Shuai | (CHN) |
50 | Bronzetti, Lucia | (ITA) |
51 | Begu, Irina-Camelia | (ROU) |
52 | Dolehide, Caroline | (USA) |
53 | Cocciaretto, Elisabetta | (ITA) |
54 | Rogers, Shelby | (USA) |
55 | Sorribes Tormo, Sara | (ESP) |
56 | Collins, Danielle | (USA) |
57 | Parry, Diane | (FRA) |
58 | Linette, Magda | (POL) |
59 | Wang, Xiyu | (CHN) |
60 | Rus, Arantxa | (NED) |
61 | Kenin, Sofia | (USA) |
62 | Davis, Lauren | (USA) |
63 | Martic, Petra | (CRO) |
64 | Trevisan, Martina | (ITA) |
65 | Anisimova, Amanda | (USA) |
66 | Shnaider, Diana | |
67 | Zhu, Lin | (CHN) |
68 | Wang, Yafan | (CHN) |
69 | Avanesyan, Elina | |
70 | Bogdan, Ana | (ROU) |
71 | Stearns, Peyton | (USA) |
72 | Putintseva, Yulia | (KAZ) |
73 | Schmiedlova, Anna Karolina | (SVK) |
74 | Sherif, Mayar | (EGY) |
75 | Golubic, Viktorija | (SUI) |
76 | Townsend, Taylor | (USA) |